On 9 November 2026, DramaSpot lists 31,413 English short dramas from 21 apps, adding up to 1,681,556 episodes. The median drama has 55 episodes, and the longest has 285.
Every figure here is counted from our catalog and refreshes on its own. It describes what DramaSpot lists, not the whole industry, since each app has titles we do not carry. You may quote these figures with a link to this page.
Length
| Episodes | Dramas | Share |
|---|---|---|
| Under 20 | 2,339 | 7% |
| 20 to 39 | 6,189 | 20% |
| 40 to 59 | 8,565 | 27% |
| 60 to 79 | 9,716 | 31% |
| 80 to 99 | 3,795 | 12% |
| 100 or more | 809 | 3% |
Apps
| App | Dramas here | Typical length | Most common genres |
|---|---|---|---|
| DramaWave | 6,749 | 60 episodes | Romance, Fantasy, Business |
| NetShort | 3,785 | 60 episodes | Karma Payback, Underdog Rise, Revenge |
| ReelShort | 3,046 | 55 episodes | Billionaire, High Fantasy, Family Drama |
| Reelife | 2,627 | 65 episodes | Modern, Counterattack, Revenge |
| VibeShort | 2,426 | 26 episodes | Modern, Tit for Tat, Elite Families |
| ShortsWave | 2,346 | 51 episodes | Modern, Anime, Romance |
| MoboReels | 1,694 | 9 episodes | Revenge, Comeback, Modern Romance |
| FlickReels | 1,614 | 48 episodes | Underdog Rise, Takedown, Plot Twist |
| StardustTV | 1,392 | 50 episodes | not tagged by the app |
| ShortMax | 1,217 | 31 episodes | not tagged by the app |
| SerialPlus | 1,166 | 61 episodes | Urban, Fantasy, Romance |
| GoodShort | 700 | 62 episodes | Romance, Counterattack, Underdog Rise |
| FlexTV | 534 | 61 episodes | Comeback, Hidden Identity, Clapback |
| CubeTV | 501 | 45 episodes | Romantic, Comeback, City |
| HappyShort | 461 | 70 episodes | not tagged by the app |
| MicroDrama | 401 | 60 episodes | not tagged by the app |
| DramaBox | 368 | 61 episodes | Modern, Revenge, Hidden Identity |
| PineDrama | 188 | 45 episodes | High society, Fantasy, Revenge |
| DramaBite | 130 | 71 episodes | Counterattack, Urban, Family Feud |
| StarShort | 51 | 48 episodes | Romance, Strike Back, Comeback |
| StoryReel | 17 | 26 episodes | Mafia |
Genres
These are the apps' own labels. A show can carry several and some carry none, so the rows overlap and do not sum to the total.
| Genre | Dramas |
|---|---|
| Romance | 4,991 |
| Modern | 4,119 |
| Revenge | 3,975 |
| Fantasy | 2,738 |
| Hidden Identity | 2,160 |
| Counterattack | 2,004 |
| Comeback | 1,754 |
| Karma Payback | 1,659 |
| Rebirth | 1,524 |
| Underdog Rise | 1,427 |
| Betrayal | 1,381 |
| Urban | 1,350 |
| CEO | 1,279 |
| Anime | 1,269 |
| Modern Romance | 941 |
Method
- A title found on two apps is counted once.
- Episode counts are the ones each app gives. Before an app is added, a sample of its first, middle and last episodes is played.
- Typical length means the median, so a few very long series do not skew it.
- 31,413 dramas joined the list in the past 7 days.