Among the 21 apps on DramaSpot, DramaWave supplies the largest share of what we list (6,749 dramas), then NetShort (3,785) and ReelShort (3,046). DramaBite tells the longest stories, with a middle length of 71 episodes.
The counts cover English shows listed here, not each app's full library, and they refresh as the catalog changes. "Typical length" is the median episode count for that app.
| App | Dramas here | Typical length | Most common genres |
|---|---|---|---|
| DramaWave | 6,749 | 60 episodes | Romance, Fantasy, Business |
| NetShort | 3,785 | 60 episodes | Karma Payback, Underdog Rise, Revenge |
| ReelShort | 3,046 | 55 episodes | Billionaire, High Fantasy, Family Drama |
| Reelife | 2,627 | 65 episodes | Modern, Counterattack, Revenge |
| VibeShort | 2,426 | 26 episodes | Modern, Tit for Tat, Elite Families |
| ShortsWave | 2,346 | 51 episodes | Modern, Anime, Romance |
| MoboReels | 1,694 | 9 episodes | Revenge, Comeback, Modern Romance |
| FlickReels | 1,614 | 48 episodes | Underdog Rise, Takedown, Plot Twist |
| StardustTV | 1,392 | 50 episodes | not tagged by the app |
| ShortMax | 1,217 | 31 episodes | not tagged by the app |
| SerialPlus | 1,166 | 61 episodes | Urban, Fantasy, Romance |
| GoodShort | 700 | 62 episodes | Romance, Counterattack, Underdog Rise |
| FlexTV | 534 | 61 episodes | Comeback, Hidden Identity, Clapback |
| CubeTV | 501 | 45 episodes | Romantic, Comeback, City |
| HappyShort | 461 | 70 episodes | not tagged by the app |
| MicroDrama | 401 | 60 episodes | not tagged by the app |
| DramaBox | 368 | 61 episodes | Modern, Revenge, Hidden Identity |
| PineDrama | 188 | 45 episodes | High society, Fantasy, Revenge |
| DramaBite | 130 | 71 episodes | Counterattack, Urban, Family Feud |
| StarShort | 51 | 48 episodes | Romance, Strike Back, Comeback |
| StoryReel | 17 | 26 episodes | Mafia |
Which app leans toward which story?
For each plot type, the app we list the most of it from.
| Plot type | Dramas here | Largest source |
|---|---|---|
| Revenge | 9,041 | NetShort (2,031) |
| Fantasy and powers | 5,005 | DramaWave (1,399) |
| Rebirth and second life | 4,713 | DramaWave (966) |
| CEO and boss | 3,723 | DramaWave (842) |
| Palace and royalty | 3,559 | DramaWave (743) |
| Hidden identity | 3,532 | Reelife (877) |
| Billionaire | 3,430 | DramaWave (663) |
| Divorce | 3,324 | DramaWave (559) |
| True and fake heiress | 2,698 | DramaWave (618) |
| Secret baby and twins | 2,377 | DramaWave (447) |
| Marriage first, love later | 2,167 | DramaWave (436) |
| Werewolf and alpha | 1,652 | ReelShort (338) |
| Mafia | 1,585 | VibeShort (392) |
| War god and returning hero | 728 | Reelife (155) |
Do you need these apps?
Not to watch on DramaSpot, which plays in the browser. DramaSpot is an independent website with no tie to any of these apps. For new releases, or to pay the studios directly, use their own apps: the routes are compared here.